Home

seçilmiş klasik katran c glutamicum Veya hariç tutma saymak

The respiratory supercomplex from C. glutamicum - ScienceDirect
The respiratory supercomplex from C. glutamicum - ScienceDirect

High-Level Production of the Natural Blue Pigment Indigoidine from  Metabolically Engineered Corynebacterium glutamicum for Sustainable Fabric  Dyes | ACS Sustainable Chemistry & Engineering
High-Level Production of the Natural Blue Pigment Indigoidine from Metabolically Engineered Corynebacterium glutamicum for Sustainable Fabric Dyes | ACS Sustainable Chemistry & Engineering

Glutaric acid production by systems metabolic engineering of an  l-lysine–overproducing Corynebacterium glutamicum | PNAS
Glutaric acid production by systems metabolic engineering of an l-lysine–overproducing Corynebacterium glutamicum | PNAS

File:Corynebacterium glutamicum (6269417254).jpg - Wikipedia
File:Corynebacterium glutamicum (6269417254).jpg - Wikipedia

Carbon source utilization in C. glutamicum. Open boxes: C. glutamicum... |  Download Scientific Diagram
Carbon source utilization in C. glutamicum. Open boxes: C. glutamicum... | Download Scientific Diagram

Functional food additives/ingredients production by engineered Corynebacterium  glutamicum | Systems Microbiology and Biomanufacturing
Functional food additives/ingredients production by engineered Corynebacterium glutamicum | Systems Microbiology and Biomanufacturing

Corynebacterium glutamicum Expression Systems - Profacgen
Corynebacterium glutamicum Expression Systems - Profacgen

Platform Engineering of Corynebacterium glutamicum with Reduced Pyruvate  Dehydrogenase Complex Activity for Improved Production of l-Lysine,  l-Valine, and 2-Ketoisovalerate | Applied and Environmental Microbiology
Platform Engineering of Corynebacterium glutamicum with Reduced Pyruvate Dehydrogenase Complex Activity for Improved Production of l-Lysine, l-Valine, and 2-Ketoisovalerate | Applied and Environmental Microbiology

Morphological changes due to growth of C. glutamicum in the presence of...  | Download Scientific Diagram
Morphological changes due to growth of C. glutamicum in the presence of... | Download Scientific Diagram

Frontiers | Recent Progress on Chemical Production From Non-food Renewable  Feedstocks Using Corynebacterium glutamicum
Frontiers | Recent Progress on Chemical Production From Non-food Renewable Feedstocks Using Corynebacterium glutamicum

Fluorescence microscopy images of C. glutamicum cells carrying the ftsI...  | Download Scientific Diagram
Fluorescence microscopy images of C. glutamicum cells carrying the ftsI... | Download Scientific Diagram

Phenotypes of C. glutamicum IMpgm during cultivation in minimal medium... |  Download Scientific Diagram
Phenotypes of C. glutamicum IMpgm during cultivation in minimal medium... | Download Scientific Diagram

Corynebacterium glutamicum
Corynebacterium glutamicum

Corynebacterium glutamicum MB 001 (DE3) | DSM 102071 | BacDiveID:130936
Corynebacterium glutamicum MB 001 (DE3) | DSM 102071 | BacDiveID:130936

I>Corynebacterium glutamicum</I> | RITE Molecular Microbiology and  Biotechnology group
I>Corynebacterium glutamicum</I> | RITE Molecular Microbiology and Biotechnology group

Cell morphology changes of the C. glutamicum cells before and after... |  Download Scientific Diagram
Cell morphology changes of the C. glutamicum cells before and after... | Download Scientific Diagram

Metabolic engineering of Corynebacterium glutamicum for acetate-based  itaconic acid production | Biotechnology for Biofuels and Bioproducts |  Full Text
Metabolic engineering of Corynebacterium glutamicum for acetate-based itaconic acid production | Biotechnology for Biofuels and Bioproducts | Full Text

Rapid Electron Transfer within the III-IV Supercomplex in Corynebacterium  glutamicum | Scientific Reports
Rapid Electron Transfer within the III-IV Supercomplex in Corynebacterium glutamicum | Scientific Reports

Corynebacterium - Vikipedi
Corynebacterium - Vikipedi

Growth of C. glutamicum cells on a plate with glucose or succinate as... |  Download Scientific Diagram
Growth of C. glutamicum cells on a plate with glucose or succinate as... | Download Scientific Diagram